Simms M's Confluence Wader - Stockingfoot
In Stock • Bozeman, MT
- Patented, abrasion-resistant, built-in Gravel Guards
- Anatomically engineered neoprene stockingfeet
- Upper: 4-layer stretch Toray® wader fabric
- Lower: 4-layer Simms proprietary polycarbonate wader laminateN210 Toray
Description
Simms Men's Confluence Stockingfoot Wader
Designed for anglers who work all the angles, the Confluence Stockingfoot provides the perfect balance of rugged durability, freedom of movement, and intuitive on-water storage through proprietary material technology and a feature set that's ready to fish.
Features
- Simms' proprietary 4-layer polycarbonate Toray® lower for maximum durability and abrasion resistance combined with stretch 4-layer Toray® upper for enhanced mobility
- Adjustable spacer air-mesh suspender system with a fabric suspender divider and integrated webbing attach point for net carry
- Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming chest pocket
- Tool docking stations built into integrated loop patches on wader front chest pocket
- Built-in low-profile back belt loops with high and low options; 2 inch stretch nylon belt included
- Compression-molded neoprene knee construction provides additional protection while kneeling and brush-busting and freedom of movement previously unmatched in waders
- Patented, abrasion-resistant, built-in Gravel Guards
- Anatomically engineered neoprene stockingfeet
- Upper: 4-layer stretch Toray® wader fabric
- Lower: 4-layer Simms proprietary polycarbonate wader laminateN210 Toray
Size Guide
Simms sizes their waders using a combined size code that pairs torso girth and stockingfoot size together, along with an independent crotch-to-floor length. Follow these steps to find your closest size in the chart below.
1. Measure your torso girth around the fullest part of your chest and shoulders, worn over what you'd normally wear underneath your waders.
2. Note your regular street shoe size to find your stockingfoot size range.
3. Measure your inseam from crotch to floor, standing barefoot, to find your length category (Short, Regular, or Long).
4. Find the row in the Sizing Guide below where your torso girth, stockingfoot size, and length line up most closely.
| Size | Torso Girth | Stockingfoot Size | Crotch to Floor |
|---|---|---|---|
| Short | |||
| M 9-11 Short | 39"–40" | 9–11 | 31"–32" |
| M King 9-11 Short | 41"–42" | 9–11 | 31"–32" |
| L 9-11 Short | 43"–44" | 9–11 | 31"–32" |
| L King 9-11 Short | 45"–46" | 9–11 | 31"–32" |
| XL 9-11 Short | 47"–48" | 9–11 | 33"–34" |
| 2XL 12-13 Short** | 51"–52" | 12–13 | 33"–34" |
| 3XL 12-13 Short** | 55"–56" | 12–13 | 33"–34" |
| Regular | |||
| S 7-8 Regular | 35"–36" | 7–8 | 31"–32" |
| S King 8-9 Regular | 37"–38" | 8–9 | 31"–32" |
| M 9-11 Regular | 39"–40" | 9–11 | 33"–34" |
| M King 9-11 Regular | 41"–42" | 9–11 | 33"–34" |
| L 9-11 Regular | 43"–44" | 9–11 | 33"–34" |
| L 12-13 Regular | 43"–44" | 12–13 | 33"–34" |
| L King 9-11 Regular | 45"–46" | 9–11 | 33"–34" |
| XL 12-13 Regular | 47"–48" | 12–13 | 35"–36" |
| XL King 12-13 Regular | 49"–50" | 12–13 | 35"–36" |
| 2XL 12-13 Regular | 51"–52" | 12–13 | 35"–36" |
| 2XL King 12-13 Regular** | 53"–54" | 12–13 | 35"–36" |
| 3XL 12-13 Regular** | 55"–56" | 12–13 | 35"–36" |
| 4XL 12-13 Regular** | 59"–60" | 12–13 | 35"–36" |
| Long | |||
| Medium 9-11 Long | 39"–40" | 9–11 | 35"–36" |
| Large 9-11 Long | 43"–44" | 9–11 | 35"–36" |
| Large 12-13 Long | 43"–44" | 12–13 | 35"–36" |
| XL 12-13 Long | 47"–48" | 12–13 | 37"–38" |
| XXL 12-13 Long | 51"–52" | 12–13 | 37"–38" |
Product Video